Summon weapons are weapons which summon minions or sentries that deal summon damage. The Calamity Mod does not currently add any new whips to the game.
For a rough estimate of progression order, consider sorting the table by rarity. For some recommendations of items to try at specific tiers of progression - though not necessarily the best - consult the class setups guide.
Name | DMG | UT | KB | Mana | Auto | Rarity | HM | ML | Sell | |
---|---|---|---|---|---|---|---|---|---|---|
Abandoned Slime Staff | 56 | 20 (Average) | 3 (Very Weak) | 40 | 9 60 | |||||
Ancient Ice Chunk | 25 | 25 (Slow) | 2 (Very Weak) | 10 | 2 40 | |||||
Aqua's Scepter | 65 | 30 (Very Slow) | 6 (Average) | 50 | 30 | |||||
Ares' Exoskeleton | 625 | 9 (Very Fast) | 1 (Extremely Weak) | 80 | 48 | |||||
Atlas Munitions Beacon | 200 | 10 (Fast) | 4.75 (Average) | 10 | 48 | |||||
Belladonna Spirit Staff | 22 | 34 (Very Slow) | 1 (Extremely Weak) | 10 | 20 | |||||
Black Hawk Remote | 25 | 24 (Slow) | 1 (Extremely Weak) | 10 | 2 40 | |||||
Borealis Bomber | 35 | 19 (Average) | 5 (Average) | 10 | 9 60 | |||||
Brittle Star Staff | 10 | 32 (Very Slow) | 2 (Very Weak) | 10 | 40 | |||||
Cadaverous Carrion | 384 | 14 (Fast) | 4 (Weak) | 10 | 35 | |||||
Calamari's Lament | 110 | 10 (Fast) | 0 (No Knockback) | 10 | 35 | |||||
Caustic Croaker Staff | 8 | 34 (Very Slow) | 0 (No Knockback) | 10 | 40 | |||||
Caustic Staff | 15 | 25 (Slow) | 2 (Very Weak) | 10 | 2 40 | |||||
Cinder Blossom Staff | 16 | 30 (Very Slow) | 2 (Very Weak) | 10 | 80 | |||||
Cinders of Lament | 1666 | 80 (Snail) | 0 (No Knockback) | 10 | 48 | |||||
Cnidarian | 8 | 25 (Slow) | 3 (Very Weak) | 0 | 40 | |||||
Corroslime Staff | 24 | 30 (Very Slow) | 2 (Very Weak) | 10 | 2 40 | |||||
Corvid Harbinger Staff | 114 | 10 (Fast) | 2 (Very Weak) | 10 | 40 | |||||
![]() | Cosmic Immaterializer | 560 | 9 (Very Fast) | 0 (No Knockback) | 10 | 48 | ||||
Cosmic Viper Engine | 321 | 9 (Very Fast) | 6 (Average) | 10 | 40 | |||||
Cosmilamp | 127 | 15 (Average) | 4 (Weak) | 10 | 30 | |||||
Crimslime Staff | 24 | 30 (Very Slow) | 2 (Very Weak) | 10 | 2 40 | |||||
Cryogenic Staff | 50 | 24 (Slow) | 4 (Weak) | 10 | 7 20 | |||||
Daedalus Golem Staff | 70 | 25 (Slow) | 3 (Very Weak) | 10 | 4 80 | |||||
Dank Staff | 14 | 30 (Very Slow) | 2.25 (Very Weak) | 10 | 80 | |||||
Dazzling Stabber Staff | 127 | 14 (Fast) | 2 (Very Weak) | 10 | 30 | |||||
Deathstare Rod | 20 | 35 (Very Slow) | 2 (Very Weak) | 10 | 40 | |||||
Deepsea Staff | 40 | 25 (Slow) | 2 (Very Weak) | 10 | 4 80 | |||||
Dormant Brimseeker | 42 | 25 (Slow) | 3 (Very Weak) | 10 | 4 80 | |||||
Dragonblood Disgorger | 215 | 15 (Average) | 4 (Weak) | 10 | 30 | |||||
Dreadmine Staff | 60 | 24 (Slow) | 4.5 (Average) | 10 | 9 60 | |||||
Elemental Axe | 57 | 15 (Average) | 5 (Average) | 10 | 24 | |||||
Enchanted Conch | 20 | 35 (Very Slow) | 2 (Very Weak) | 10 | 40 | |||||
Endo Hydra Staff | 232 | 9 (Very Fast) | 3 (Very Weak) | 10 | 40 | |||||
Endogenesis | 1300 | 9 (Very Fast) | 4 (Weak) | 80 | 56 | |||||
Entropy's Vigil | 47 | 25 (Slow) | 2 (Very Weak) | 10 | 9 60 | |||||
Ethereal Subjugator | 200 | 10 (Fast) | 1 (Extremely Weak) | 10 | 35 | |||||
Eye of Night | 24 | 30 (Very Slow) | 1 (Extremely Weak) | 10 | 80 | |||||
Flamsteed Ring | 1999 | 9 (Very Fast) | 1 (Extremely Weak) | 200 | 56 | |||||
Flesh of Infidelity | 20 | 10 (Fast) | 1 (Extremely Weak) | 10 | 80 | |||||
Flowers of Mortality | 72 | 15 (Average) | 5 (Average) | 10 | 24 | |||||
Forgotten Apex Wand | 28 | 25 (Slow) | 4 (Weak) | 10 | 4 80 | |||||
Frost Blossom Staff | 10 | 35 (Very Slow) | 2 (Very Weak) | 10 | 20 | |||||
Fuel Cell Bundle | 25 | 20 (Average) | 7 (Strong) | 10 | 12 | |||||
Gamma Heart | 85 | 14 (Fast) | 3 (Very Weak) | 10 | 35 | |||||
Gastric Belcher Staff | 60 | 20 (Average) | 1 (Extremely Weak) | 10 | 9 60 | |||||
Glacial Embrace | 48 | 24 (Slow) | 4.5 (Average) | 10 | 4 80 | |||||
Guidelight of Oblivion | 75 | 14 (Fast) | 5 (Average) | 10 | 30 | |||||
Harvest Staff | 27 | 15 (Average) | 5 (Average) | 10 | 40 | |||||
Haunted Scroll | 25 | 24 (Slow) | 3 (Very Weak) | 10 | 2 40 | |||||
Herring Staff | 15 | 29 (Slow) | 1.25 (Extremely Weak) | 5 | 80 | |||||
Hive Pod | 125 | 19 (Average) | 4 (Weak) | 10 | 9 60 | |||||
Igneous Exaltation | 34 | 24 (Slow) | 4.5 (Average) | 10 | 4 80 | |||||
Infected Remote | 50 | 19 (Average) | 5 (Average) | 10 | 12 | |||||
King of Constellations, Tenryū | 187 | 25 (Slow) | 2 (Very Weak) | 10 | 30 | |||||
Lilies of Finality | 512 | 15 (Average) | 5 (Average) | 10 | 48 | |||||
Metastasis | 400 | 10 (Fast) | 2 (Very Weak) | 10 | 48 | |||||
Midnight Sun Beacon | 150 | 9 (Very Fast) | 1 (Extremely Weak) | 10 | 48 | |||||
Mirror of Kalandra | 317 | 30 (Very Slow) | 4 (Weak) | 10 | 40 | |||||
Mounted Scanner | 24 | 24 (Slow) | 2 (Very Weak) | 10 | 4 80 | |||||
Mutated Truffle | 275 | 10 (Fast) | 5 (Average) | 10 | 35 | |||||
Orthocera Shell | 53 | 24 (Slow) | 2 (Very Weak) | 10 | 4 80 | |||||
Perdition | 375 | 10 (Fast) | 4 (Weak) | 10 | 48 | |||||
Plantation Staff | 58 | 20 (Average) | 1 (Extremely Weak) | 10 | 12 | |||||
Pole Warper | 310 | 9 (Very Fast) | 8 (Very Strong) | 12 | 40 | |||||
Polyp Launcher | 12 | 34 (Very Slow) | 0 (No Knockback) | 10 | 40 | |||||
Puff Shroom | 14 | 35 (Very Slow) | 2 (Very Weak) | 10 | 40 | |||||
Pulse Turret Remote | 150 | 24 (Slow) | 0 (No Knockback) | 10 | 12 | |||||
Resurrection Butterfly | 66 | 20 (Average) | 1 (Extremely Weak) | 10 | 12 | |||||
Rusty Beacon Prototype | 8 | 34 (Very Slow) | 0.5 (Extremely Weak) | 10 | 20 | |||||
Sanctified Spark | 128 | 14 (Fast) | 5 (Average) | 10 | 24 | |||||
Sand Sharknado Staff | 94 | 20 (Average) | 2 (Very Weak) | 10 | 9 60 | |||||
Saros Possession | 500 | 10 (Fast) | 4 (Weak) | 10 | 40 | |||||
Scab Ripper | 16 | 30 (Very Slow) | 0.5 (Extremely Weak) | 10 | 40 | |||||
Shellfish Staff | 70 | 25 (Slow) | 2 (Very Weak) | 10 | 4 80 | |||||
Sirius | 600 | 10 (Fast) | 3 (Very Weak) | 10 | 35 | |||||
Slime Puppet Staff | 10 | 29 (Slow) | 3.6 (Weak) | 10 | 2 40 | |||||
Snake Eyes | 200 | 14 (Fast) | 3 (Very Weak) | 12 | 30 | |||||
Spikecrag Staff | 56 | 19 (Average) | 2 (Very Weak) | 10 | 12 | |||||
Squirrel Squire Staff | 8 | 35 (Very Slow) | 0.5 (Extremely Weak) | 10 | 10 | |||||
Staff of Necrosteocytes | 31 | 29 (Slow) | 3.5 (Weak) | 10 | 80 | |||||
Staff of the Mechworm | 100 | 9 (Very Fast) | 2 (Very Weak) | 10 | 40 | |||||
Star Swallower Containment Unit | 24 | 30 (Very Slow) | 2.25 (Very Weak) | 10 | 80 | |||||
Starspawn Helix Staff | 103 | 20 (Average) | 1.25 (Extremely Weak) | 10 | 16 | |||||
Stellar Torus Staff | 142 | 20 (Average) | 4 (Weak) | 10 | 30 | |||||
Stormjaw Staff | 11 | 34 (Very Slow) | 2 (Very Weak) | 10 | 40 | |||||
Sun Spirit Staff | 12 | 35 (Very Slow) | 1.15 (Extremely Weak) | 10 | 20 | |||||
Tactical Plague Engine | 140 | 14 (Fast) | 0.5 (Extremely Weak) | 10 | 24 | |||||
Temporal Umbrella | 193 | 9 (Very Fast) | 1 (Extremely Weak) | 99 | 56 | |||||
Tundra Flame Blossoms Staff | 40 | 25 (Slow) | 3 (Very Weak) | 10 | 4 80 | |||||
Universe Splitter | 15000 | 9 (Very Fast) | 7 (Strong) | 300 | 56 | |||||
Vengeful Sun Staff | 60 | 25 (Slow) | 1.25 (Extremely Weak) | 10 | 7 20 | |||||
Vigilance | 115 | 9 (Very Fast) | 4 (Weak) | 10 | 48 | |||||
Vile Feeder | 14 | 29 (Slow) | 0.5 (Extremely Weak) | 10 | 40 | |||||
Viral Sprout | 30 | 19 (Average) | 2 (Very Weak) | 10 | 9 60 | |||||
Virid Vanguard | 73 | 14 (Fast) | 5 (Average) | 10 | 30 | |||||
Void Concentration Staff | 105 | 14 (Fast) | 4 (Weak) | 10 | 30 | |||||
Warloks' Moon Fist | 450 | 25 (Slow) | 2 (Very Weak) | 10 | 35 | |||||
Wither Blossoms Staff | 50 | 19 (Average) | 3 (Very Weak) | 10 | 12 | |||||
Wulfrum Controller | 16 | 34 (Very Slow) | 0.5 (Extremely Weak) | 10 | 20 | |||||
Yharon's Kindle Staff | 300 | 10 (Fast) | 7 (Strong) | 10 | 48 |
v · d · e
Melee Weapons | ||
---|---|---|
Swords | Broad | Absolute Zero • Aegis Blade • Aftershock • Anarchy Blade • Astral Blade • Astral Scythe • Ataraxia • Avalanche • Axe of Purity • Baleful Harvester • Basher • Biome Blade • Blighted Cleaver • Brimlash • Brimstone Sword • Briny Baron • Broken Biome Blade • Burnt Sienna • Carnage • Catastrophe Claymore • Caustic Edge • Celestial Claymore • Comet Quasher • The Dark Master • Darklight Greatsword • Death's Ascension • Defiled Greatsword • Devastation • Devil's Devastation • Draconic Destruction • Earth • The Enforcer • Entropic Claymore • Essence Flayer • Eutrophic Scimitar • Evil Smasher • Exalted Oathblade • Excelsus • Exoblade • Feller of Evergreens • Feralthorn Claymore • Flarefrost Blade • Floodtide • Forbidden Oathblade • Forsaken Saber • Gael's Greatsword • Galactus Blade • Gauss Dagger • Gelitic Blade • Grand Guardian • Grax • Greatsword of Judgement • Greentide • Hellfire Flamberge • Hellkite • Holy Collider • Inferna Cutter • Iridescent Excalibur • The Last Mourning • Lifehunt Scythe • Lion Heart • Majestic Guard • Mantis Claws • Mirror Blade • The Mutilator • Mycelial Claws • Orderbringer • Perfect Dark • Plague Keeper • Prismatic Breaker • Red Sun • Roxcalibur • Seashine Sword • Solstice Claymore • Soul Harvester • Stellar Striker • Storm Ruler • Storm Saber • Swordsplosion • Tainted Blade • Teardrop Cleaver • Terratomere • Terror Blade • Titan Arm • True Biome Blade • Ultimus Cleaver • Vein Burster • Virulence • Void Edge • Wind Blade |
Short | Cosmic Shiv • Elemental Shiv • Galileo Gladius • Lucrecia • Sahara Slicers • Submarine Shocker | |
Yoyos | Air Spinner • Aorta • Azathoth • Burning Revelation • Fault Line • The God's Gambit • Lacerator • The Microwave • The Obliterator • Oblivion • The Oracle • Pandemic • Quagmire • Riptide • Shimmerspark • Smoking Comet • Sulphurous Grabber • Yin-Yo | |
Spears | Amidias' Trident • Astral Pike • Banshee Hook • Botanic Piercer • Brimlance • Diseased Pike • Earthen Pike • Elemental Lance • Galvanizing Glaive • Gilded Proboscis • Goldplume Spear • Hellion Flower Spear • Insidious Impaler • Nadir • Redtide Spear • Sausage Maker • Starnight Lance • Tenebreus Tides • Vulcanite Lance • Yateveo Bloom | |
Boomerangs | Seeking Scorcher • Triactis' True Paladinian Mage-Hammer of Might | |
Flails | Ball O' Fugu • Clam Crusher • Cosmic Discharge • Crescent Moon • Dragon Pow • Mourningstar • Nebulash • Pulse Dragon • Rem's Revenge • Spine of Thanatos • Tumbleweed • Urchin Flail • Urchin Mace • Yateveo Bloom | |
Other | Abyss Blade • Ark of the Ancients • Ark of the Cosmos • Ark of the Elements • Biome Blade • Bladecrest Oathsword • Bonebreaker • Brimstone Sword • Broken Biome Blade • The Burning Sky • Depth Crusher • Death's Ascension • Devil's Sunrise • Dragon Rage • Empyrean Knives • Fallen Paladin's Hammer • Fractured Ark • Galaxia • Galaxy Smasher • Illustrious Knives • Monstrous Knives • Murasama • Neptune's Bounty • Old Lord Claymore • Omniblade • Phaseslayer • Phosphorescent Gauntlet • Photon Ripper • Pwnagehammer • Respiteblock • Scourge of the Cosmos • Stellar Contempt • Stream Gouge • Stygian Shield • True Biome Blade • Typhon's Greed • Violence • Wulfrum Screwdriver |
Ranged Weapons | ||
---|---|---|
Bows | Alluvion • Arterial Assault • Astral Bow • Astreal Defeat • The Ballista • Barinade • Barinautical • Blossom Flux • Brimstone Fury • Clockwork Bow • Contagion • Continental Greatbow • Corroded Caustibow • Daemon's Flame • Darkecho Greatbow • Deathwind • Drataliornus • Flarewing Bow • Galeforce • Goobow • Heavenly Gale • Hoarfrost Bow • Lunarian Bow • Malevolence • The Maelstrom • Marksman Bow • Monsoon • Nettlevine Greatbow • Phangasm • Planetary Annihilation • Shellshooter • The Storm • Telluric Glare • Toxibow • Ultima • Vernal Bolter | |
Repeaters | Arbalest • Bladedge Railbow • Condemnation • Eternal Blizzard | |
Guns | Ace's High • Angelic Shotgun • Animosity • Anti-materiel Rifle • Aquashard Shotgun • Archerfish • Arietes 41 • Astral Blaster • Auralis • Bullet-Filled Shotgun • Butcher • Clamor Rifle • Claret Cannon • Clock Gatlignum • Conference Call • Corinth Prime • Crackshot Colt • Deepcore GK2 • Disseminator • Dodu's Handcannon • Eviscerator • Fetid Emesis • Frostbite Blaster • Fungicide • Golden Eagle • Gunk Shot • Halibut Cannon • Hellborn • Helstorm • Hydra • Infinity • The Jailor • Karasawa • Kingsbane • Leviatitan • Megalodon • Midas Prime • Needler • Nitro Express Rifle • Onyx Chain Blaster • Onyxia • P90 • Pearl God • Pestilent Defiler • Plague Tainted SMG • Prideful Hunter's Planar Ripper • Realm Ravager • Rubico Prime • SDFMG • Seadragon • Shredder • Shroomer • Slag Magnum • Soma Prime • Spyker • Storm Dragoon • Surge Driver • Svantechnical • Thermocline Blaster • Tyranny's End • Universal Genesis • Voidragon • Vortexpopper | |
Launchers | Blissful Bombardier • Chicken Cannon • Flak Kraken • Flak Toxicannon • Handheld Tank • The Hive • Magnomaly Cannon • Mineral Mortar • The Pack • Scorched Earth • Scorpio | |
Flamethrowers | Aurora Blazer • Blight Spewer • Blood Boiler • Cleansing Blaze • Dead Sun's Wind • Dragon's Breath • Dragoon Drizzlefish • Elemental Eruption • Halley's Inferno • Havoc's Breath • Meowthrower • Overloaded Blaster • Photoviscerator • Pristine Fury • Shadethrower • Spark Spreader • Wildfire Bloom | |
Other | Adamantite Particle Accelerator • The Anomaly's Nanogun • Arc Nova Diffuser • Barracuda Gun • Coral Cannon • Elemental Blaster • Firestorm Cannon • Flurrystorm Cannon • Freedom Star • Gauss Rifle • Heavy Laser Rifle • Magna Cannon • Matter Modulator • Molecular Manipulator • Norfleet • Nullification Pistol • Opal Striker • Polaris Parrotfish • Prismatic Breaker • Pulse Rifle • Pumpler • Reed Blowgun • Sandstorm • Sea's Searing • Septic Skewer • The Sevens Striker • Spectralstorm Cannon • Speed Blaster • Star Sputter • Starfleet • Starmada • Starmageddon • Stellar Cannon • Storm Surge • Sulphuric Acid Cannon • Taser • Titanium Railgun • Wulfrum Blunderbuss |
Magic Weapons | ||
---|---|---|
Wands | Alula Australis • Aquamarine Staff • Arch Amaryllis • Art Attack • Asteroid Staff • Astral Staff • Astralachnea Staff • Atlantis • Blood Bath • Brimrose Staff • Clamor Noctus • Deathhail Staff • Divine Retribution • Downpour • Eidolon Staff • Elemental Ray • Fabstaff • Fate's Reveal • Gleaming Magnolia • Glorious End • Helium Flash • Hellwing Staff • Hematemesis • Hyphae Rod • Ice Barrage • Icicle Staff • Icicle Trident • Infernal Rift • Keelhaul • Magnetic Meltdown • Mana Rose • Miasma • Mistlestorm • Nebulous Cataclysm • Night's Ray • Parasitic Scepter • Phantasmal Fury • Phoenix Flame Barrage • Photosynthesis • Plague Staff • Plasma Rod • The Prince • Sandstream Scepter • Sanguine Flare • Shaderain Staff • Shadowbolt Staff • Shifting Sands • Sky Glaze • Snowstorm Staff • Soul Piercer • Staff of Blushie • Teslastaff • Thorn Blossom • Ultra Liquidator • Undine's Retribution • Valkyrie Ray • Vehemence • Venusian Trident • Vesuvius • Viscera • Vitriolic Viper • Vivid Clarity • Void Vortex • Voltaic Climax • The Wand • Wyvern's Call | |
Magic guns | Abyss Shocker • Acid Gun • Aetherflux Cannon • Aether's Whisper • Apoctosis Array • Cryophobia • Effervescence • Eidolic Wail • Gatling Laser • Gauss Pistol • Genesis • Ion Blaster • Lazhar • Nano Purge • Omicron • Plasma Caster • Plasma Rifle • Pulse Pistol • Purge Guzzler • Rainbow Party Cannon • SHPC • The Swarmer • Tesla Cannon • Thunderstorm • Wingman | |
Spell tomes | Abyssal Tome • Apotheosis • Augur of the Elements • Biofusillade • Burning Sea • Coral Spout • The Dance of Light • Death Valley Duster • Eldritch Tome • Eternity • Event Horizon • Everglade Spray • Flare Bolt • Forbidden Sun • Frigidflash Bolt • Frost Bolt • Heresy • Lashes of Chaos • Light God's Brilliance • Nuclear Fury • Poseidon • Primordial Ancient • Primordial Earth • Rancor • Recitation of the Beast • Relic of Ruin • Rouge Slash • Seething Discharge • Serpentine • Shadecrystal Barrage • Slithering Eels • Star Shower • Subsuming Vortex • Tears of Heaven • Tome of Fates • Tradewinds • Veering Wind • Waywasher • Winter's Fury • Wrath of the Ancients | |
Other | Anahita's Arpeggio • Arctic Bear Paw • Belching Saxophone • Black Anurian • The Cauldron • Chronomancer's Scythe • Clothier's Wrath • Cosmic Rainbow • Dark Spark • Face Melter • Ghastly Visage • Gruesome Eminence • Hadal Urn • Mad Alchemist's Cocktail Glove • Sparkling Empress • Tactician's Trump Card • Wulfrum Prosthesis • Yharim's Crystal |